Browser
The Browser tab allows the you to browse various parts of the database/schema. All Browsers have a group of buttons (top center) that
allow you to refresh the left or right lists, commit data changes and open a new tab (by selecting a database to connect to, see the Connection widget on the Sql Editor toolbar for more details on the dropdown menu provided).
For Oracle the browsing is done via a particular schema user and displays information on tables, views, sequences etc. Features
include the generation of database creation statements for tables, views etc, browsing table or view data, truncating tables, etc.
 |
Figure 1 - Databrid showing the Browser Tab for Oracle |
On the left hand side of the browser is where the lists object database objects are shown. What objects are shown is determined by the
Schema User, displayed top right hand side. Figure 1 is showing database objects for the user SCOTT. By clicking on the button to the
right of the user a list of all available users will be displayed. If a different user is selected from this list then only the
database objects for this user will be displayed.
For MySql the browsing is done via a particular database and displays information on tables, views, procedures and local temporary names.
Features include browsing table or view data, truncating tables, etc.
 |
Figure 2 - Databrid showing the Browser Tab for MySql |
On the left hand side of the browser in figure 2 is where the lists object database objects are shown. What objects are shown is
determined by the Database, displayed top right hand side. Figure 2 is showing database objects for the database mysql. By clicking
on the button to the right of the user a list of all available databases will be displayed. If a different user is selected from this
list then only the database objects for this database will be displayed.
The lists of database objects that can be displayed is explained below along with what details can be displayed for each of these objects.
Oracle
Database Links
This tab shows information on links between
databases.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop Database Link | Drops the Database Link |
Detail Tabs
Tab | Description |
Details | Information about the Database Link (ie creation date etc). |
Grants | Which user and roles have grants for this Database Link. |
Indexes
This tab shows table indexes.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop Index | Drops the Index |
Detail Tabs
Tab | Description |
Columns | The table columns that are part of the Index. |
Details | Information about the Index (i.e. creation date, status, etc.). |
Grants | Which user and roles have grants for this Index. |
Procedures
This tab shows all procedures, functions and packages.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row and selecting multiple rows. |
Compile | Compiles the selected Function/Package/Procedure. |
Copy Script to Clipboard | Copies the creation script to the clipboard. |
Save Script to file | Copies the creation script to a file. |
Compile All Objects | Compiles all invalid objects (i.e. Procedures, Views, etc.). |
Detail Tabs
Tab | Description |
Arguments | For Functions and Procedures this shows the Procedure/Function name. Clicking on the name will show the arguments for this Procedure/Function. For Packages this lists all of the Function and Procedure names belonging to this Package. Clicking on a name will then show the argument for all Procedures and Functions with that name. |
Details | Information about the Procedure/Function/Package (i.e. creation date, status, etc.). |
Code | Shows the Procedure/Function/Package code. Packages are shown in two tabs, one for the header and the other for the Package body. |
Grants | Which user and roles have grants for this Procedure/Function/Package. |
Sequences
This tab show all sequences.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop Sequence | Drops the Sequence |
Copy Script to Clipboard | Copies the Sequence creation script to the clipboard. |
Save Script to file | Copies the Sequence creation script to a file. |
Detail Tabs
Tab | Description |
Details | Information about Sequence (i.e. creation date, status, etc.). |
Grants | Lists the users and roles that have grants for this Sequence. |
Script | Shows the Sequence creation statement. |
Synonyms
This tab shows Synonyms.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop Synonym | Drops the Synonym |
Copy Script to Clipboard | Copies the Synonym creation script to the clipboard. |
Save Script to file | Copies the Synonym creation script to a file. |
Detail Tabs
Tab | Description |
Details | Information about Synonym (i.e. creation date, etc.). |
Grants | Lists the users and roles that have grants for this Synonym. |
Script | Shows the Synonym creation statement. |
Tables
This tab shows details on all tables.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Rename Table | Allows you to change the name of a Table. |
Drop Table | Drops the Table. |
Copy Script to Clipboard | Copies the table creation Script to the clipboard. |
Save Script to file | Copies the table creation Script to a file. |
Truncate Table | Truncates (deletes records and is not reversible) the contents of the Table. |
Detail Tabs
Tab | Description |
Columns | A description of each column in the Table. |
Indexes | Details about all indexes on the Table. |
Constraints | Details about all constraints on this Table. |
Details | Information about Table (i.e. creation date, etc.). |
Data | The actual data from the Table. this tab contains a filter buttons that can be used to create a where clause that reduces the amount of data shown. |
Grants | Lists the users and roles that have grants for this Table. |
Script | Shows the table creation statements. |
Triggers
This tab shows information on Database Triggers.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop trigger | Drops the trigger |
Copy Script to Clipboard | Copies the trigger creation script to the clipboard. |
Save Script to file | Copies the trigger creation script to a file. |
Compile | Compiles the selected trigger. |
Compile All Objects | Compiles all invalid database objects (Procedures, Views, Triggers, etc.). |
Detail Tabs
Tab | Description |
Columns | The columns used by the trigger. |
Details | Information about trigger (i.e. creation date, etc.). |
Grants | Lists the users and roles that have grants for this Table. |
Code | Shows the code for the trigger. |
Types
This tab lists types.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop Type | Drops the Type |
Copy Script to Clipboard | Copies the Type creation script to the clipboard. |
Save Script to file | Copies the Type creation script to a file. |
Detail Tabs
Tab | Description |
Script | Shows the Type creation statements. |
Views
This tab shows information on Views.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop View | Drops the View. |
Copy Script to Clipboard | Copies the View creation script to the clipboard. |
Save Script to file | Copies the View creation script to a file. |
Compile | Compiles the selected View. |
Compile All Objects | Compiles all invalid database objects (Procedures, Views, Triggers, etc.). |
Detail Tabs
Tab | Description |
Columns | A Description of each column in the View |
Details | Information about View (i.e. creation date, etc.). |
Data | The actual data the View shows. |
Code | The View Code. |
Grants | Lists the users and roles that have grants for this View. |
Script | Shows the View creation statements. |
MySql
Local Temp
This tab shows all Local Temporary Names. there is no buttons or detail information for this tab.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Procedures
This tab shows all procedures and functions.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Detail Tabs
Tab | Description |
Arguments | The view shows the Procedure or Functions arguments. |
Tables
This tab shows details on all tables.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Rename Table | Renames the selected table. |
Drop Table | Drops the Table. |
Truncate Table | Truncates (deletes records and is not reversible) the contents of the Table. |
Detail Tabs
Tab | Description |
Columns | A description of each column in the Table. |
Primary Key | This lists the columns in the primary key. |
Indexes | Details about all indexes on the Table. |
Imported Keys | Details about the foriegn keys on this table and the primary keys they are related to. |
Export Keys | Details which foriegn key are linked to this tables primary keys. |
Data | The actual data from the Table. this tab contains a filter buttons that can be used to create a where clause that reduces the amount of data shown. |
Table Privs | Lists privileges assigned to this table. |
Column Privs | Lists privileges assigned to the columns in this table. |
Views
This tab shows information on Views.
Buttons
Button | Description |
Toogle Selection Mode | Change the selection mode between selecting one row, selecting multiple rows and selecting mulitple cells. |
Drop View | Drops the View. |
Detail Tabs
Tab | Description |
Columns | A description of each column in the Table. |
Data | The actual data from the Table. this tab contains a filter buttons that can be used to create a where clause that reduces the amount of data shown. |
Table Privs | Lists privileges assigned to this table. |
Column Privs | Lists privileges assigned to the columns in this table. |